Western vs. Arab vs. Asian Expat Salary
The Middle East, due to its magnificent climate, tax benefits and overall lifestyle, is a destination that many expats desire to work.
Although not restricted to just western expats, the region his home to many Asian and Arab expats, thanks to the close proximity of the GCC nations.
However, pay discrepancies between Western, Asian and Arab expats has been a contentious issue for some time, some feeling cheated due to the generally higher salary the Westerner tends to receive.
Although many HR managers may say this higher salary is justified to help attract the top western expats with the desired skills and experience from more mature markets required to improve company performance, the difference in salaries is actually becoming smaller.
The gap between Western and Asian expats decreased this year, with westerners earning 26.91 per cent more on average and 6.96 per cent more on average more than Arab expats, which was also smaller than last years total.
Asian expats now earn 20 per cent less than Arab expats, a five per cent improvement from last year.
Arab expat salaries rose the least among the racial groups in the GCC, rising only 4.69 per cent according to the Gulf Business Salary Survey.
Arab Expat Salary
The largest drop in monthly income was seen in the construction sector, with an Arab expat construction manager seeing a 10 per cent cut to their monthly wage.
Here is the average monthly Arab Expat salary per position in the GCC nations ($ USD):
BAHRAIN |
KSA | KUWAIT | UAE | OMAN |
QATAR |
|
HR MANAGER | 9,175 | 12,026 | 9,498 | 11,020 | 8,836 | 9,683 |
RECRUITMENT MANAGER | 6,441 | 10,167 | 8,090 | 8,228 | 7,471 | 9,456 |
GENERAL PRACTITIONER | 8,623 | 13,239 | 9,738 | 10,250 | 9,225 | 11,132 |
REAL ESTATE MANAGER | 8,530 | 13,830 | 8,724 | 8,978 | 8,120 | 13,022 |
BRANCH MANAGER (BANK) | 8,536 | 11,733 | 9,129 | 9,177 | 7,987 | 10,282 |
PERSONAL BANKER | 8,618 | 10,948 | 9,078 | 9,948 | 7,681 | 11,358 |
PROJECT MANAGER (CONSTRUCTION) | 10,279 | 13,412 | 11,312 | 11,479 | 9,762 | 12,738 |
EVENTS MANAGER | 5,739 | 8,030 | 6,692 | 6,717 | 5,874 | 7,996 |
EXECUTIVE SECRETARY/PA | 4,708 | 5,645 | 4,835 | 5,466 | 4,144 | 5,729 |
Asian Expat Salary
Asian expat salaries saw the strongest growth in the region according to the Gulf Business Salary Survey. Average salaries rose 9.74 per cent on their monthly return. This is all despite them earning significantly less than their western and Arab counterparts.
Here is the average monthly Asian Expat salary per position in the GCC nations ($ USD):
BAHRAIN |
KSA | KUWAIT | UAE | OMAN |
QATAR |
|
HR MANAGER | 6,987 | 9,754 | 8,322 | 10,864 | 8,106 | 9,989 |
RECRUITMENT MANAGER | 5,108 | 7,968 | 6,478 | 6,378 | 6,259 | 7,631 |
GENERAL PRACTITIONER | 6,899 | 10,560 | 7,790 | 8,200 | 7,790 | 8,802 |
REAL ESTATE MANAGER | 7,748 | 9,577 | 8,208 | 6,361 | 8,538 | 10,516 |
BRANCH MANAGER (BANK) | 8,592 | 11,332 | 8,582 | 8,535 | 7,608 | 9,335 |
PERSONAL BANKER | 6,831 | 8,909 | 8,321 | 7,571 | 7,422 | 8,623 |
PROJECT MANAGER (CONSTRUCTION) | 8,112 | 10,654 | 9,307 | 9,458 | 8,438 | 10,603 |
EVENTS MANAGER | 4,329 | 5,936 | 4,527 | 5,110 | 4,547 | 5,748 |
EXECUTIVE SECRETARY/PA | 3,003 | 4,361 | 3,612 | 3,542 | 3,386 | 3,975 |
Western Expat Salary
Western expats saw a steady rise in their earnings, gaining 9.6 per cent more on their monthly earnings compared to last year.
Here is the average monthly Western Expat salary per position in the GCC nations ($ USD):
BAHRAIN |
KSA | KUWAIT | UAE | OMAN |
QATAR |
|
HR MANAGER | 9,595 | 12,810 | 9,992 | 11,113 | 10,067 | 12,447 |
RECRUITMENT MANAGER | 6,222 | 10,029 | 7,736 | 7,968 | 7,296 | 9,238 |
GENERAL PRACTITIONER | 8,116 | 12,363 | 9,123 | 9,738 | 9,225 | 10,355 |
REAL ESTATE MANAGER | 10,910 | 12,928 | 10,013 | 9,541 | 7,848 | 11,471 |
BRANCH MANAGER (BANK) | 11,054 | 12,542 | 11,530 | 11,327 | 8,904 | 12,402 |
PERSONAL BANKER | 10,139 | 11,312 | 10,833 | 11,163 | 9,830 | 12,161 |
PROJECT MANAGER (CONSTRUCTION) | 11,888 | 15,803 | 13,857 | 14,050 | 11,429 | 14,594 |
EVENTS MANAGER | 4,835 | 8,512 | 6,520 | 6,451 | 5,581 | 7,354 |
EXECUTIVE SECRETARY/PA | 4,857 | 5,611 | 5,438 | 5,371 | 4,692 | 5,714 |
In general, salaries are increasing in the region, rising 7.88 per cent with Kuwait seeing the highest average expat salary increase with 10.19 per cent.
If you would like to take advantage of these high and tax free salaries, then upload your CV to our database for an appraisal on how you can teleport your job to these high growth destinations.
Nader Barakat: 2014-08-25 19:31:36 I have gt many useful things.Thank you very much
Nader Barakat: 2014-08-25 19:29:22 Very useful
Nader Barakat: 2014-08-25 19:20:28 Useful and sophisticated
farshid: 2014-02-24 12:03:51 thank you.
amardeep singh: 2014-02-24 10:16:53 its impressive